New Client Pricing Packages
Lease Only |
Essentials |
Premium |
Ultimate |
|
|---|---|---|---|---|
| Cost | N/A | 8% of Monthly Rent ($100 min.) | 10% of Monthly Rent ($125 min.) | 12% of Monthly Rent ($150 min.) |
| New Tenant Procurement Fee | 100% of 1 Month's Rent | 50% of 1 Month's Rent | 50% of 1 Month's Rent | 50% of 1 Month's Rent |
| Rent Assessment | ||||
| Marketing the Property | ||||
| Finding Tenants | ||||
| Tenant Screening | ||||
| Pet Screening | ||||
| Full Legal Compliance | ||||
| Convenient Rent Payments | ||||
| Property Maintenance | ||||
| Rent Collection | ||||
| Eviction Process Handling | ||||
| Property Accounting and Reporting | ||||
| Monthly Owner Statements | ||||
| Property Evaluations | $149 per inspection | $99 per inspection | $79 per inspection | |
| Owner and Tenant Portals | ||||
| Tenant Maintenance System | ||||
| Discounted Maintenance Repair Rate | ||||
| Payment Plan Options for Larger Repair/Renovation Work | ||||
| Owner Lease Renewal Fee | $150 | $95 | $49 | |
| Filter Replacement Program | ||||
| Leasing Guarantee | ||||
| Pet Guarantee | ||||
| Maintenance Guarantee | ||||
| Satisfaction Guarantee | ||||
| Tenant Damage Guarantee | ||||
| Eviction Guarantee | ||||
| Capital Improvement Evaluation | ||||
| HVAC Preventative Maintenance Plan | 20% Discount |
Our Service Area
Pineville
Huntersville
Waxhaw
Fort Mill
Harrisburg
Wesley Chapel
Midland
Kannapolis





Wess Cason, Owner/Broker
Jonathan Cason, Director of Operations
Bethany Martin, Team Coordinator
Jason Suitor, Maintenance Operations Manager
Alyssa Cason Tobin, MBA